| CollectionID | TS |
| Creator | Australian Meteorological Association, Adelaide |
| CreatorID | AM |
| Coverage | Troubridge Island, South Australia latitude: -35.117 longitude: 137.827 |
| Date | 1882-05-25 |
| Description | Meteorological Data for 25 May 1882 |
| Identifier | trou_shoal:18820525o |
| Language | eng |
| Publisher | Project Met-ACRE, British Met Office |
| Rights | Copyright AMETA 2018. See http://creativecommons.org/licenses/bync/4.0 |
| Source | National Australian Archives Series D31 |
| Subject | Weather Records |
| Title | Troubridge Shoal Folios |
| Type | image |
| UserComment | |