| CollectionID | TR |
| Creator | Australian Meteorological Association, Adelaide |
| CreatorID | AM |
| Coverage | Tipara Reef, South Australia latitude: -34.07 longitude: 137.39 |
| Date | 1887-10-22 |
| Description | Observational Data for 22 October 1887 |
| Identifier | tipara:18871022o |
| Language | eng |
| Publisher | Project Met-ACRE, British Met Office |
| Rights | Copyright AMETA 2018. See http://creativecommons.org/licenses/bync/4.0 |
| Source | National Australian Archives D30 (part - not including 1901-1920) |
| Subject | Weather Records |
| Title | Tipara Reef Lighthouse Folios |
| Type | image |
| UserComment | |