| CollectionID | WF |
| Creator | Australian Meteorological Association, Adelaide |
| CreatorID | AM |
| Coverage | Australia latitude: -43.58 to -10.69 longitude: 112.93 to 153.60 |
| Date | 1884-07-16 |
| Description | Adelaide Synoptic Map 0900 for 16 July 1884 |
| Identifier | saro:18840716c0900 |
| Language | eng |
| Publisher | Project Met-ACRE, British Met Office |
| Rights | Copyright AMETA 2018. See http://creativecommons.org/licenses/bync/4.0 |
| Source | National Australian Archives AP810 Series D1384 |
| Subject | Weather Records |
| Title | BOM SARO Weather Folios |
| Type | image |
| UserComment | |