| CollectionID | CJ |
| Creator | Australian Meteorological Association, Adelaide |
| CreatorID | AM |
| Coverage | Cape Jaffa, South Australia latitude: -36.95 longitude: 139.60 |
| Date | 1886-05-28 |
| Description | Meteorological Data for 28 May 1886 |
| Identifier | jaffa:18860528o |
| Language | eng |
| Publisher | Project Met-ACRE, British Met Office |
| Rights | Copyright AMETA 2018. See http://creativecommons.org/licenses/bync/4.0 |
| Source | National Australian Archives Series D4392 |
| Subject | Weather Records |
| Title | Cape Jaffa Lighthouse Folios |
| Type | image |
| UserComment | |